We are pleased with the attainment of our pupils in 2025.
Key Stage 2 Data 2022-2024
| End of Key Stage 2 Results | National 2022 | School 2022 | National 2023 | School 2023 | National 2024 | School 2024 |
|---|---|---|---|---|---|---|
| Pupils who achieved expected standard in reading, writing and maths combined | 56% | 55% | 55% | 62% | 61% | 70% |
| Pupils who achieved expected standard in reading | 75% | 79% | 72% | 75% | 74% | 75% |
| Pupils who achieved expected standard in writing | 68% | 63% | 67% | 75% | 72% | 79% |
| Pupils who achieved expected standard in maths | 70% | 74% | 68% | 82% | 73% | 80% |
| Average scaled score in reading | 104.8 | 105.7 | 105.2 | 106 | 105.2 | 106 |
| Average scaled score in maths | 103.1 | 103.7 | 103.1 | 105.4 | 104.4 | 106 |
| Pupils who achieved the higher standard in reading | 28% | 32% | 30% | 42% | 29% | 38% |
| Pupils who achieved the higher standard in writing | 12% | 8% | 10% | 3% | 13% | 16% |
| Pupils who achieved the higher standard in maths | 19% | 20% | 19% | 30% | 24% | 30% |
Key Stage 1 Data
| End of Key Stage 1 Results | National 2019 | School 2019 | National 2022 | School 2022 | National 2023 | School 2023 |
|---|---|---|---|---|---|---|
| Percentage of children attaining EXS or better in Reading | 75% | 74% | 67% | 63% | 68% | 68% |
| Percentage of children attaining EXS or better in Writing | 69% | 72% | 58% | 49% | 60% | 66% |
| Percentage of children attaining EXS or better in Maths | 76% | 87% | 68% | 67% | 70% | 77% |
| Percentage of children attaining EXS or better in Reading, Writing and Maths combined | 65% | 61% | 53% | 47% | 53% | 57% |
| Foundation | National 2022 | School 2022 | National 2023 | School 2023 |
|---|---|---|---|---|
| Percentage of children who ‘ Achieved a Good Level of Development | 65% | 69% | 65% | 83% |
XS = Working at the Expected Standard
GDS = Working at Greater Depth within the Expected Standard